|
|
|
ALGECIRAS - TANGER - ALGECIRAS |
Services of Passengers and Rolled Load. |
|
Travels: |
|
|
Algeciras-Tanger |
Tanger-Algeciras |
| 07,00 | 06,30 |
| 08,00 | 07,30 |
| 09,30 | 08,30 |
| 10,30 | 10,00 |
| 11,30 | 11,00 |
| 12,30 | 12,30 |
| 13,30 | 13,30 |
| 15,00 | 14,30 |
| 16,00 | 16,00 |
| 17,30 | 17,00 |
| 18,30 | 18,00 |
| 19,30 | 19,00 |
| 21,00 | 20,30 |
| 22,00 | 21,30 |
|
Passengers and Vehicle Lines Tariffs |
|
GENERAL Tariff |
E |
|
| Tourist A | Adults | 27.80 |
| Children | 13.90 | |
| Tourist B | Adults | 23.30 |
| Children | 11.65 | |
| Vehículos | Vehicles under 6m y 1,8 tall |
71.90 |
| Vans |
118.60 |
|
| Tow under 2m |
32.70 |
|
| Motorbike/Bicycle |
22.20 |
|
| Height suplement each meter |
33.3 |
|
| Autocar by m |
33.8 |
|
| Length suplement each meter |
33.8 |
|
|
GROUPS/RALLYS Tarif |
E |
| Tourist A | Adults | 22.20 |
| Children | 11.10 | |
| Turista B | Adults | 18.70 |
| Children | 9.35 | |
| Vehículos | Auto height under 6m y 1,8 |
57.50 |
| Vans |
94.90 |
|
| Tow hasta 2m |
26.20 |
|
| Motorbike/Bicycle |
17.80 |
|
| Height suplement |
26.6 |
|
| Assistence Vehicle by meter or fraction |
27.1 |
Tariff TOURISTIC GROUPS with BUS |
E |
|
|
|
| Tourist A | Adults | 15 |
| Children | 9.35 | |
| Turista B | Adults | 13.50 |
| Children | 9.35 |
| Vehículos | Autocar tow | 85.4 |
| Autocar by meter | 23.4 |
|
For more information
or passage reservation can acquire our bills in our ticket office
located in Maritime Station Port of Algeciras, or well make your reserves
by e-mail. |